THORNEY PARK VISITOR GREEN FEES
Thorney Park Golf Club has now introduced zone priced green fees based on peak and off peak tee times on the course. This represents an ideal opportunity to plan your golfing itinerary and obtain exceptional value for money on the course praised for its layout, condition and design.
2-4-1 Vouchers are accepted against the green fee rate in BLUE ZONES ONLY. All tee times are bookable 7 days in advance. Weekend peak times in the brown zone require payment upon booking.
 
To apply for a blue zone 241 vouchers click here

Tee Time Monday Tuesday Wednesday Thursday Friday Saturday Sunday
07:30 £28 £28 £28 £28 £28
MEMBERS & MEMBERS GUESTS ONLY TEE TIMES
Members Guests
Weekday £18
Weekends & Bank Holidays
£20
If the Members Guests play during the green zone times
the lower price is applicable
08:00 £28 £28 £28 £28 £28
08:30 £28 £28 £28 £28 £28
09:00 £28 £28 £28 £28 £28
09:30 £28 £28 £28 £28 £28
10:00 £28 £28 £28 £28 £28
10:30 £28 £28 £28 £28 £28
11:00 £28 £28 £28 £28 £28    
11:30 £28 £28 £28 £28 £28    
12:00 £28 £28 £13 £28 £28 £30 £30
12:30 £28 £28 £13 £28 £28 £30 £30
13:00 £28 £28 £13 £28 £28 £30 £30
13:30 £28 £28 £13 £28 £28 £30 £30
14:00 £28 £28 £13 £28 £28 £30 £30
14:30 £28 £28 £13 £28 £28 £20 £20
15:00 £28 £28 £13 £28 £28 £20 £20
15:30 £28 £28 £13 £28 £28 £20 £20
16:00 £28 £28 £13 £28 £28 £20 £20
16:30 £28 £28 £13 £28 £28 £20 £20
17:00 £28 £28 £28 £28 £28 £15 £15
17:30 £28 £28 £28 £28 £28 £15 £15
18:00 £15 £15 £15 £15 £15 £15 £15
18:30 £15 £15 £15 £15 £15 £15 £15
19:00 £15 £15 £15 £15 £15 £15 £15
   
  Copyright © Thorney Park Golf Club. All rights reserved.